| YEAR | WON | LOST |
|---|---|---|
| 1976 | 2 | |
| 1978 | 1 | 1 |
| 1979 | 2 | |
| 1980 | 2 | 2 |
| 1981 | 2 | 2 |
| 1982 | 3 | 2 |
| 1983 | 2 | |
| 1984 | 2 | 2 |
| 1985 | 4 | 2 |
| 1986 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 5 |
| Q16 | 7 | 8 |
| Q32 | 5 | 3 |
Mark Edmondson at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics