| OPPONENT | WON | LOST |
|---|---|---|
| Allan Stone | 1 | |
| Bill Lloyd | 1 | |
| John Lloyd | 1 | |
| Ove Nils Bengtson | 1 | |
| Ray Ruffels | 1 | |
| Roy Emerson | 2 | 1 |
| Terry Moor | 1 | |
| Trey Waltke | 1 | |
| Victor Amaya | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1977 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Mark Edmondson at La Costa tennis tournaments
© Copyright 2007 tennis results and statistics