| OPPONENT | WON | LOST |
|---|---|---|
| Alan Waldman | 1 | |
| Brad Drewett | 1 | |
| Carlos Kirmayr | 1 | |
| Chris Lewis (nzl) | 1 | 1 |
| Dick Stockton | 1 | |
| James Delaney | 1 | |
| Mario Calautti | 1 | |
| Pat Dupre | 1 | |
| Rod Frawley | 4 | |
| Stefan Simonsson | 2 | |
| Van Winitsky | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1982 | 7 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Mark Edmondson at Hilton Head tennis tournaments
© Copyright 2007 tennis results and statistics