| OPPONENT | WON | LOST |
|---|---|---|
| Anand Amritraj | 1 | |
| Antonio Munoz | 1 | |
| Bill Maze | 1 | |
| Bruce Manson | 1 | |
| Ferdi Taygan | 1 | |
| Johan Kriek | 1 | |
| John Geraghty | 1 | |
| John Mcenroe | 1 | |
| Sherwood Stewart | 1 | |
| Tim Wilkison | 1 | |
| Van Winitsky | 3 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 4 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Mark Edmondson at Hartford tennis tournaments
© Copyright 2007 tennis results and statistics