| YEAR | WON | LOST |
|---|---|---|
| 1972 | 1 | 1 |
| 1976 | 7 | 1 |
| 1977 | 1 | 2 |
| 1978 | 7 | 1 |
| 1979 | 3 | 2 |
| 1980 | 4 | 2 |
| 1982 | 8 | 1 |
| 1983 | 4 | 2 |
| 1984 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 3 | 2 |
| Semifinals | 5 | 5 |
| Quarterfinals | 10 | 2 |
| Q8 | 12 | 3 |
| Q16 | 7 | 2 |
| Q32 | 1 |
Mark Edmondson at Brisbane tennis tournaments
© Copyright 2007 tennis results and statistics