| OPPONENT | WON | LOST |
|---|---|---|
| David Dowlen | 1 | |
| David Pate | 1 | |
| Eliot Teltscher | 1 | |
| Eric Fromm | 1 | |
| Francisco Gonzalez | 1 | |
| Matt Mitchell | 1 | |
| Mike Leach | 1 | |
| Nduka Odizor | 1 | |
| Sherwood Stewart | 4 | |
| Tony Giammalva | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1984 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson at Boca West tennis tournaments
© Copyright 2007 tennis results and statistics