| OPPONENT | WON | LOST |
|---|---|---|
| Brian Gottfried | 1 | |
| Chris Kachel | 1 | 1 |
| Frew Mcmillan | 1 | |
| John Sadri | 1 | |
| Kevin Kerns | 1 | |
| Robert Hubbard | 1 | |
| Robert Trogolo | 1 | |
| Tim Gullikson | 1 | |
| Tom Gorman | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1980 | 3 | 2 |
| 1982 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Mark Edmondson at Baltimore tennis tournaments
© Copyright 2007 tennis results and statistics