| YEAR | WON | LOST |
|---|---|---|
| 1974 | 1 | |
| 1975 | 6 | 1 |
| 1976 | 3 | 1 |
| 1978 | 1 | 2 |
| 1979 | 3 | 2 |
| 1980 | 7 | 1 |
| 1981 | 9 | 1 |
| 1982 | 1 | |
| 1983 | 2 | 1 |
| 1984 | 1 | 1 |
| 1985 | 1 | |
| 1987 | 2 | 1 |
| 1988 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 3 | |
| Semifinals | 3 | 1 |
| Quarterfinals | 4 | 2 |
| Q8 | 6 | 1 |
| Q16 | 7 | 8 |
| Q32 | 9 | 1 |
| Q64 | 3 | 2 |
Mark Edmondson at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics