| TOURNAMENT | MAR.DIC | STE.EDB |
|---|---|---|
| Boca West | 1 | |
| Los Angeles | 1 | |
| Stockholm | 1 | |
| US Open | 1 |
| YEAR | MAR.DIC | STE.EDB |
|---|---|---|
| 1985 | 1 | 2 |
| 1986 | 1 |
| SURFACE | MAR.DIC | STE.EDB |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | MAR.DIC | STE.EDB |
|---|---|---|
| Q16 | 1 | 2 |
| Q32 | 1 |
Mark Dickson vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics