| TOURNAMENT | MAR.COX | YAN.NOA |
|---|---|---|
| Nancy | 1 | |
| Paris Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.COX | YAN.NOA |
|---|---|---|
| 1976 | 1 | |
| 1979 | 1 | |
| 1982 | 1 |
| SURFACE | MAR.COX | YAN.NOA |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | MAR.COX | YAN.NOA |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Mark Cox vs Yannick Noah tennis tournaments
© Copyright 2007 tennis results and statistics