| TOURNAMENT | MAR.COX | ROS.TAN |
|---|---|---|
| Cologne | 1 | |
| Denver | 1 | 1 |
| London | 1 | |
| Memphis | 1 | |
| Palm Desert | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.COX | ROS.TAN |
|---|---|---|
| 1973 | 2 | 2 |
| 1974 | 2 | |
| 1976 | 1 | |
| 1978 | 1 |
| SURFACE | MAR.COX | ROS.TAN |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | MAR.COX | ROS.TAN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 2 |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Cox vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics