| TOURNAMENT | MAR.COX | OWE.DAV |
|---|---|---|
| Casablanca | 1 | |
| Dallas | 1 | |
| US Open | 1 |
| YEAR | MAR.COX | OWE.DAV |
|---|---|---|
| 1970 | 1 | |
| 1971 | 2 |
| SURFACE | MAR.COX | OWE.DAV |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 |
| STAGE | MAR.COX | OWE.DAV |
|---|---|---|
| Q8 | 2 | |
| Q32 | 1 |
Mark Cox vs Owen Davidson tennis tournaments
© Copyright 2007 tennis results and statistics