| TOURNAMENT | MAR.BAR | ALE.KIT |
|---|---|---|
| Australian Open | 1 | |
| Casablanca | 1 | |
| Gstaad | 1 | 1 |
| YEAR | MAR.BAR | ALE.KIT |
|---|---|---|
| 1998 | 1 | 1 |
| 1999 | 1 | |
| 2002 | 1 |
| SURFACE | MAR.BAR | ALE.KIT |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 1 |
| STAGE | MAR.BAR | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Marius Barnard vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics