| OPPONENT | WON | LOST |
|---|---|---|
| Andy Murray | 1 | |
| David Ferrer | 1 | |
| Eduardo Schwank | 1 | |
| Fernando Verdasco | 1 | |
| Juan Martin Del Potro | 1 | |
| Marcel Granollers-pujol | 1 | |
| Olivier Rochus | 1 | |
| Philipp Kohlschreiber | 1 | |
| Potito Starace | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 2008 | 2 | 1 |
| 2009 | 1 | 1 |
| 2010 | 2 | 1 |
| 2011 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | 2 |
| Q32 | 4 |
Marin Cilic at Madrid tennis tournaments
© Copyright 2007 tennis results and statistics