| OPPONENT | WON | LOST |
|---|---|---|
| Alejandro Falla | 1 | |
| Andy Murray | 1 | |
| Andy Roddick | 1 | |
| Arnaud Clement | 1 | |
| Jo-Wilfried Tsonga | 1 | |
| Jurgen Melzer | 1 | |
| Michael Llodra | 1 | |
| Nicolas Mahut | 1 | 1 |
| Paul-Henri Mathieu | 1 | |
| Thomaz Bellucci | 1 | |
| Tim Henman | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 2007 | 3 | 1 |
| 2008 | 1 | 1 |
| 2009 | 1 | 1 |
| 2010 | 2 | 1 |
| 2011 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 3 | 2 |
| Q32 | 5 |
Marin Cilic at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics