| TOURNAMENT | MAR.ZAB | IVA.LJU |
|---|---|---|
| Adelaide | 1 | |
| Monte Carlo | 1 | |
| Umag | 1 |
| YEAR | MAR.ZAB | IVA.LJU |
|---|---|---|
| 1999 | 1 | |
| 2003 | 2 |
| SURFACE | MAR.ZAB | IVA.LJU |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | MAR.ZAB | IVA.LJU |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Mariano Zabaleta vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics