Mardy Fish in 2007
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 1 | 3 |
| Grass | 3 | |
| Hard | 23 | 14 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 2 |
| Q8 | 5 | 5 |
| Q16 | 9 | 5 |
| Q32 | 5 | 7 |
| Q64 | 3 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 1 | 3 |
| Grass | 3 | |
| Hard | 23 | 14 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 2 |
| Q8 | 5 | 5 |
| Q16 | 9 | 5 |
| Q32 | 5 | 7 |
| Q64 | 3 | 1 |
Find out who's best in the field by using this accessible comparison tool. Enter players' names below:
Get quick access to extensive player stats by using this h andy feature: