| TOURNAMENT | MAR.FIS | RAF.NAD |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| London / Queen's Club | 1 | |
| Madrid | 1 | |
| US Open | 1 | |
| Wimbledon | 2 |
| YEAR | MAR.FIS | RAF.NAD |
|---|---|---|
| 2006 | 3 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2011 | 1 | 1 |
| SURFACE | MAR.FIS | RAF.NAD |
|---|---|---|
| Grass | 3 | |
| Hard | 1 | 3 |
| STAGE | MAR.FIS | RAF.NAD |
|---|---|---|
| Quarterfinals | 1 | 2 |
| Q16 | 3 | |
| Q64 | 1 |
Mardy Fish vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics