| TOURNAMENT | MAR.FIS | NOV.DJO |
|---|---|---|
| Beijing | 1 | |
| Indian Wells | 2 | |
| Miami | 1 | |
| Montreal | 1 | |
| US Open | 2 | |
| Wimbledon | 1 |
| YEAR | MAR.FIS | NOV.DJO |
|---|---|---|
| 2006 | 1 | |
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 3 | |
| 2011 | 2 |
| SURFACE | MAR.FIS | NOV.DJO |
|---|---|---|
| Grass | 2 | |
| Hard | 6 |
| STAGE | MAR.FIS | NOV.DJO |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 2 |
Mardy Fish vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics