| TOURNAMENT | MAR.ROS | YEV.KAF |
|---|---|---|
| Antwerp | 1 | |
| Australian Open | 1 | |
| Gstaad | 1 | |
| Hamburg | 1 | |
| London | 1 | |
| Long Island | 1 | |
| Marseille | 1 | |
| Milan | 1 | |
| Moscow | 3 | 2 |
| New Haven | 1 | |
| Nice | 1 | |
| Tashkent | 1 | |
| US Open | 1 |
| YEAR | MAR.ROS | YEV.KAF |
|---|---|---|
| 1992 | 1 | |
| 1993 | 1 | |
| 1994 | 2 | |
| 1995 | 1 | 1 |
| 1996 | 1 | |
| 1997 | 2 | |
| 1998 | 1 | 1 |
| 2000 | 2 | 2 |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | MAR.ROS | YEV.KAF |
|---|---|---|
| Carpet | 4 | 2 |
| Clay | 3 | |
| Grass | 1 | |
| Hard | 4 | 3 |
| STAGE | MAR.ROS | YEV.KAF |
|---|---|---|
| Finals | 2 | |
| Semifinals | 3 | 3 |
| Quarterfinals | 1 | 1 |
| Q8 | 4 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Marc Rosset vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics