| OPPONENT | WON | LOST |
|---|---|---|
| Aleksandar Kitinov | 1 | |
| Ben Ellwood | 1 | |
| David Prinosil | 1 | |
| David Rikl | 1 | |
| Martin Rodriguez | 1 | |
| Todd Perry | 1 |
| TOURNAMENT | WON | LOST |
|---|---|---|
| Stuttgart | 1 | |
| Wimbledon | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Grass | 1 | |
| Hard | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 |
Marc-Kevin Goellner in 2002 tennis tournaments
© Copyright 2007 tennis results and statistics