| TOURNAMENT | MAR.GOE | YEV.KAF |
|---|---|---|
| Antwerp | 1 | |
| Basel | 1 | |
| Estoril | 2 | |
| Halle | 1 | |
| Lyon | 1 | |
| New Haven | 2 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Wimbledon | 10 | 3 |
| YEAR | MAR.GOE | YEV.KAF |
|---|---|---|
| 1994 | 4 | 3 |
| 1995 | 4 | 3 |
| 1996 | 2 | 3 |
| 1997 | 2 | |
| 1998 | 2 |
| SURFACE | MAR.GOE | YEV.KAF |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 3 |
| Grass | 11 | 3 |
| Hard | 3 |
| STAGE | MAR.GOE | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | |
| Quarterfinals | 2 | 4 |
| Q8 | 3 | 2 |
| Q16 | 4 | 1 |
| Q32 | 3 |
Marc-Kevin Goellner vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics