| TOURNAMENT | MAR.SAF | YVE.ALL |
|---|---|---|
| Halle | 2 | 2 |
| Metz | 1 | |
| Monte Carlo | 1 |
| YEAR | MAR.SAF | YVE.ALL |
|---|---|---|
| 2005 | 1 | |
| 2006 | 2 | 3 |
| SURFACE | MAR.SAF | YVE.ALL |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | 2 |
| Hard | 1 |
| STAGE | MAR.SAF | YVE.ALL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Marat Safin vs Yves Allegro tennis tournaments
© Copyright 2007 tennis results and statistics