| TOURNAMENT | MAR.SAF | STA.WAW |
|---|---|---|
| Canada | 1 | |
| Indian Wells | 1 | |
| Rome | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.SAF | STA.WAW |
|---|---|---|
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | 2 |
| SURFACE | MAR.SAF | STA.WAW |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | MAR.SAF | STA.WAW |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 2 |
Marat Safin vs Stanislas Wawrinka tennis tournaments
© Copyright 2007 tennis results and statistics