| TOURNAMENT | MAR.SAF | ROG.FED |
|---|---|---|
| Australian Open | 1 | 2 |
| Dubai | 1 | |
| Gstaad | 4 | |
| Halle | 2 | |
| Hamburg | 1 | |
| Monte Carlo | 2 | |
| Montreal / Toronto | 1 | |
| Moscow | 1 | |
| Rome | 1 | |
| Wimbledon | 2 |
| YEAR | MAR.SAF | ROG.FED |
|---|---|---|
| 2000 | 1 | |
| 2001 | 4 | 1 |
| 2002 | 1 | 2 |
| 2004 | 2 | |
| 2005 | 1 | 2 |
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2009 | 1 |
| SURFACE | MAR.SAF | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | 4 |
| Grass | 4 | |
| Hard | 1 | 4 |
| STAGE | MAR.SAF | ROG.FED |
|---|---|---|
| Finals | 1 | 4 |
| Semifinals | 2 | 1 |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 7 |
Marat Safin vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics