| TOURNAMENT | MAR.SAF | ROB.SOD |
|---|---|---|
| Bangkok | 1 | |
| Montreal | 1 | |
| Paris | 1 |
| YEAR | MAR.SAF | ROB.SOD |
|---|---|---|
| 2004 | 1 | |
| 2006 | 1 | |
| 2007 | 1 |
| SURFACE | MAR.SAF | ROB.SOD |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.SAF | ROB.SOD |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Marat Safin vs Robin Soderling tennis tournaments
© Copyright 2007 tennis results and statistics