| TOURNAMENT | MAR.SAF | ROB.GIN |
|---|---|---|
| Canada | 1 | |
| Cincinnati | 1 | 1 |
| Indian Wells | 1 | |
| Los Angeles | 1 | |
| Miami | 1 |
| YEAR | MAR.SAF | ROB.GIN |
|---|---|---|
| 2003 | 1 | |
| 2005 | 2 | |
| 2006 | 1 | |
| 2009 | 2 |
| SURFACE | MAR.SAF | ROB.GIN |
|---|---|---|
| Hard | 3 | 3 |
| STAGE | MAR.SAF | ROB.GIN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | 1 |
| Q32 | 1 |
Marat Safin vs Robby Ginepri tennis tournaments
© Copyright 2007 tennis results and statistics