| TOURNAMENT | MAR.SAF | RIC.GAS |
|---|---|---|
| Dubai | 1 | |
| Lyon | 1 | 1 |
| Monte Carlo | 1 | |
| Paris | 1 | |
| St. Petersburg | 1 |
| YEAR | MAR.SAF | RIC.GAS |
|---|---|---|
| 2002 | 2 | |
| 2006 | 1 | 1 |
| 2009 | 1 | 1 |
| SURFACE | MAR.SAF | RIC.GAS |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.SAF | RIC.GAS |
|---|---|---|
| Q8 | 1 | |
| Q16 | 3 | 2 |
Marat Safin vs Richard Gasquet tennis tournaments
© Copyright 2007 tennis results and statistics