| TOURNAMENT | MAR.SAF | RAD.STE |
|---|---|---|
| Cincinnati | 1 | |
| Monte Carlo | 1 | |
| Moscow | 2 | |
| Paris | 1 | |
| Rome | 1 | |
| St. Petersburg | 1 |
| YEAR | MAR.SAF | RAD.STE |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | |
| 2004 | 1 | 2 |
| 2006 | 1 | |
| 2009 | 1 |
| SURFACE | MAR.SAF | RAD.STE |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.SAF | RAD.STE |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
Marat Safin vs Radek Stepanek tennis tournaments
© Copyright 2007 tennis results and statistics