| TOURNAMENT | MAR.SAF | PAU.HAN |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Marseille | 1 |
| YEAR | MAR.SAF | PAU.HAN |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2006 | 1 |
| SURFACE | MAR.SAF | PAU.HAN |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | MAR.SAF | PAU.HAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Marat Safin vs Paul Hanley tennis tournaments
© Copyright 2007 tennis results and statistics