| TOURNAMENT | MAR.SAF | PAR.SRI |
|---|---|---|
| Hong Kong | 1 | |
| Indian Wells | 1 | |
| Marseille | 1 | |
| Rome | 1 | |
| Sydney | 1 | |
| Tashkent | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.SAF | PAR.SRI |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | 1 |
| 2003 | 1 | |
| 2004 | 2 | |
| 2005 | 1 |
| SURFACE | MAR.SAF | PAR.SRI |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | MAR.SAF | PAR.SRI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 2 | |
| Q64 | 1 |
Marat Safin vs Paradorn Srichaphan tennis tournaments
© Copyright 2007 tennis results and statistics