| TOURNAMENT | MAR.SAF | OLI.ROC |
|---|---|---|
| Australian Open | 1 | |
| Dubai | 2 | |
| Halle | 2 | 1 |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| Sydney | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.SAF | OLI.ROC |
|---|---|---|
| 2002 | 1 | 1 |
| 2003 | 1 | |
| 2004 | 1 | 1 |
| 2005 | 2 | |
| 2006 | 2 | 2 |
| SURFACE | MAR.SAF | OLI.ROC |
|---|---|---|
| Clay | 2 | |
| Grass | 3 | 2 |
| Hard | 2 | 2 |
| STAGE | MAR.SAF | OLI.ROC |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 3 |
| Q16 | 2 | |
| Q32 | 2 | 1 |
Marat Safin vs Olivier Rochus tennis tournaments
© Copyright 2007 tennis results and statistics