| TOURNAMENT | MAR.SAF | NOA.OKU |
|---|---|---|
| Bangkok | 1 | |
| Lyon | 1 | |
| Moscow | 1 | |
| Tashkent | 1 |
| YEAR | MAR.SAF | NOA.OKU |
|---|---|---|
| 2001 | 2 | |
| 2004 | 1 | |
| 2008 | 1 |
| SURFACE | MAR.SAF | NOA.OKU |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 |
| STAGE | MAR.SAF | NOA.OKU |
|---|---|---|
| Q8 | 1 | |
| Q16 | 3 |
Marat Safin vs Noam Okun tennis tournaments
© Copyright 2007 tennis results and statistics