| TOURNAMENT | MAR.SAF | NIC.MAS |
|---|---|---|
| Hamburg | 1 | |
| Hong Kong | 1 | |
| Indian Wells | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 |
| YEAR | MAR.SAF | NIC.MAS |
|---|---|---|
| 2002 | 1 | |
| 2004 | 2 | |
| 2007 | 1 | |
| 2009 | 1 |
| SURFACE | MAR.SAF | NIC.MAS |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 | 1 |
| STAGE | MAR.SAF | NIC.MAS |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 2 |
Marat Safin vs Nicolas Massu tennis tournaments
© Copyright 2007 tennis results and statistics