| TOURNAMENT | MAR.SAF | MIK.YOU |
|---|---|---|
| Athens Olympics | 1 | |
| Australian Open | 1 | |
| Beijing | 1 | |
| Cincinnati | 2 | 1 |
| Lyon | 1 | |
| Metz | 1 | 1 |
| Moscow | 1 | 1 |
| Tashkent | 1 |
| YEAR | MAR.SAF | MIK.YOU |
|---|---|---|
| 1999 | 1 | |
| 2002 | 2 | |
| 2003 | 1 | |
| 2004 | 1 | 1 |
| 2006 | 3 | 3 |
| SURFACE | MAR.SAF | MIK.YOU |
|---|---|---|
| Carpet | 1 | 2 |
| Hard | 6 | 3 |
| STAGE | MAR.SAF | MIK.YOU |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | 3 |
| Q16 | 3 | 1 |
Marat Safin vs Mikhail Youzhny tennis tournaments
© Copyright 2007 tennis results and statistics