| TOURNAMENT | MAR.SAF | LEO.FRI |
|---|---|---|
| Dubai | 1 | |
| Estoril | 2 | |
| Gstaad | 1 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Moscow | 1 | |
| Rome | 1 | |
| St. Petersburg | 1 | 1 |
| YEAR | MAR.SAF | LEO.FRI |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | 1 |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 3 | |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | MAR.SAF | LEO.FRI |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 3 | 2 |
| Hard | 2 |
| STAGE | MAR.SAF | LEO.FRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 3 |
| Q16 | 2 | 1 |
Marat Safin vs Leos Friedl tennis tournaments
© Copyright 2007 tennis results and statistics