| TOURNAMENT | MAR.SAF | JOS.ACA |
|---|---|---|
| Barcelona | 1 | |
| Beijing | 1 | |
| Madrid | 1 |
| YEAR | MAR.SAF | JOS.ACA |
|---|---|---|
| 2005 | 1 | |
| 2006 | 1 | |
| 2009 | 1 |
| SURFACE | MAR.SAF | JOS.ACA |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | MAR.SAF | JOS.ACA |
|---|---|---|
| Q16 | 1 | 1 |
| Q32 | 1 |
Marat Safin vs Jose Acasuso tennis tournaments
© Copyright 2007 tennis results and statistics