| TOURNAMENT | MAR.SAF | JAR.NIE |
|---|---|---|
| Australian Open | 1 | |
| Barcelona | 2 | |
| Beijing | 1 | |
| Estoril | 1 | |
| Indian Wells | 1 | 1 |
| Monte Carlo | 1 | |
| Sydney | 1 |
| YEAR | MAR.SAF | JAR.NIE |
|---|---|---|
| 2002 | 1 | |
| 2003 | 2 | |
| 2004 | 2 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 2 |
| SURFACE | MAR.SAF | JAR.NIE |
|---|---|---|
| Clay | 3 | 1 |
| Hard | 4 | 1 |
| STAGE | MAR.SAF | JAR.NIE |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 | |
| Q32 | 3 |
Marat Safin vs Jarkko Nieminen tennis tournaments
© Copyright 2007 tennis results and statistics