| TOURNAMENT | MAR.SAF | JAN.HER |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Washington | 1 |
| YEAR | MAR.SAF | JAN.HER |
|---|---|---|
| 2004 | 1 | |
| 2005 | 1 | |
| 2007 | 1 |
| SURFACE | MAR.SAF | JAN.HER |
|---|---|---|
| Hard | 3 |
| STAGE | MAR.SAF | JAN.HER |
|---|---|---|
| Q16 | 1 | |
| Q32 | 2 |
Marat Safin vs Jan Hernych tennis tournaments
© Copyright 2007 tennis results and statistics