| TOURNAMENT | MAR.SAF | JAM.BLA |
|---|---|---|
| Australian Open | 1 | |
| Bangkok | 1 | |
| Canada | 1 | |
| Washington | 1 |
| YEAR | MAR.SAF | JAM.BLA |
|---|---|---|
| 2004 | 1 | |
| 2006 | 2 | 1 |
| SURFACE | MAR.SAF | JAM.BLA |
|---|---|---|
| Hard | 3 | 1 |
| STAGE | MAR.SAF | JAM.BLA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Marat Safin vs James Blake tennis tournaments
© Copyright 2007 tennis results and statistics