| TOURNAMENT | MAR.SAF | IRA.LAB |
|---|---|---|
| Estoril | 1 | 1 |
| Miami | 1 | |
| St. Petersburg | 8 | 4 |
| YEAR | MAR.SAF | IRA.LAB |
|---|---|---|
| 2001 | 3 | 1 |
| 2002 | 3 | 1 |
| 2003 | 1 | 1 |
| 2004 | 2 | 2 |
| 2005 | 1 |
| SURFACE | MAR.SAF | IRA.LAB |
|---|---|---|
| Carpet | 8 | 4 |
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.SAF | IRA.LAB |
|---|---|---|
| Finals | 2 | |
| Semifinals | 3 | |
| Quarterfinals | 2 | 2 |
| Q8 | 4 | 1 |
| Q32 | 1 |
Marat Safin vs Irakli Labadze tennis tournaments
© Copyright 2007 tennis results and statistics