| TOURNAMENT | MAR.SAF | IGO.AND |
|---|---|---|
| Moscow | 1 | |
| St. Petersburg | 1 | |
| Valencia | 1 |
| YEAR | MAR.SAF | IGO.AND |
|---|---|---|
| 2006 | 1 | |
| 2007 | 1 | |
| 2009 | 1 |
| SURFACE | MAR.SAF | IGO.AND |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.SAF | IGO.AND |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
Marat Safin vs Igor Andreev tennis tournaments
© Copyright 2007 tennis results and statistics