| TOURNAMENT | MAR.SAF | HAR.LEV |
|---|---|---|
| Hong Kong | 1 | |
| Indianapolis | 1 | |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| Tashkent | 1 |
| YEAR | MAR.SAF | HAR.LEV |
|---|---|---|
| 2000 | 2 | |
| 2001 | 1 | 1 |
| 2002 | 1 |
| SURFACE | MAR.SAF | HAR.LEV |
|---|---|---|
| Carpet | 1 | |
| Hard | 4 |
| STAGE | MAR.SAF | HAR.LEV |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Marat Safin vs Harel Levy tennis tournaments
© Copyright 2007 tennis results and statistics