| TOURNAMENT | MAR.SAF | FEL.LOP |
|---|---|---|
| Athens Olympics | 1 | |
| Bangkok | 1 | 1 |
| Dubai | 1 | |
| Hong Kong | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | MAR.SAF | FEL.LOP |
|---|---|---|
| 2002 | 1 | |
| 2004 | 1 | 2 |
| 2005 | 1 | |
| 2006 | 1 | 1 |
| 2007 | 1 | |
| 2008 | 1 |
| SURFACE | MAR.SAF | FEL.LOP |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 2 | 5 |
| STAGE | MAR.SAF | FEL.LOP |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 2 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Marat Safin vs Feliciano Lopez tennis tournaments
© Copyright 2007 tennis results and statistics