| TOURNAMENT | MAR.SAF | AND.ROD |
|---|---|---|
| Australian Open | 1 | 1 |
| Bangkok | 1 | |
| Indian Wells | 1 | |
| Los Angeles | 1 |
| YEAR | MAR.SAF | AND.ROD |
|---|---|---|
| 2001 | 1 | |
| 2004 | 1 | 2 |
| 2007 | 1 |
| SURFACE | MAR.SAF | AND.ROD |
|---|---|---|
| Hard | 2 | 3 |
| STAGE | MAR.SAF | AND.ROD |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q16 | 1 | 2 |
Marat Safin vs Andy Roddick tennis tournaments
© Copyright 2007 tennis results and statistics