| TOURNAMENT | MAR.SAF | AGU.CAL |
|---|---|---|
| Kitzbuhel | 1 | |
| Madrid | 1 | |
| Roland Garros | 1 |
| YEAR | MAR.SAF | AGU.CAL |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2004 | 1 |
| SURFACE | MAR.SAF | AGU.CAL |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.SAF | AGU.CAL |
|---|---|---|
| Q16 | 2 | |
| Q64 | 1 |
Marat Safin vs Agustin Calleri tennis tournaments
© Copyright 2007 tennis results and statistics