| OPPONENT | WON | LOST |
|---|---|---|
| Arnaud Clement | 1 | |
| Fabio Fognini | 1 | |
| Fabrice Santoro | 1 | |
| Gael Monfils | 1 | |
| Igor Kunitsyn | 1 | |
| James Blake | 1 | |
| Jan Hernych | 1 | |
| Nicolas Mahut | 1 | |
| Robin Haase | 1 | |
| Sebastien Lareau | 1 | |
| Wesley Moodie | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1999 | 2 | 1 |
| 2006 | 4 | 1 |
| 2007 | 3 | 1 |
| 2008 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 1 |
| Q32 | 3 |
Marat Safin at Washington tennis tournaments
© Copyright 2007 tennis results and statistics