| YEAR | WON | LOST |
|---|---|---|
| 1998 | 3 | 1 |
| 1999 | 3 | 1 |
| 2000 | 4 | 1 |
| 2001 | 2 | 2 |
| 2002 | 5 | 1 |
| 2004 | 3 | 1 |
| 2005 | 3 | 1 |
| 2006 | 1 | |
| 2007 | 1 | 1 |
| 2008 | 1 | 1 |
| 2009 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 4 |
| Q16 | 6 | 1 |
| Q32 | 7 | 4 |
| Q64 | 10 | 1 |
Marat Safin at Roland Garros tennis tournaments
© Copyright 2007 tennis results and statistics