| TOURNAMENT | MAN.BAH | TOM.SMI |
|---|---|---|
| Basel | 2 | |
| Brussels | 1 | |
| Geneva | 5 | |
| Gstaad | 1 | |
| Hilversum | 1 | |
| Toulouse | 1 | 2 |
| YEAR | MAN.BAH | TOM.SMI |
|---|---|---|
| 1986 | 3 | |
| 1987 | 1 | 1 |
| 1988 | 5 | 1 |
| 1990 | 1 | 1 |
| SURFACE | MAN.BAH | TOM.SMI |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 5 | 2 |
| Hard | 1 | 2 |
| STAGE | MAN.BAH | TOM.SMI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | 2 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 2 |
| Q16 | 1 |
Mansour Bahrami vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics