| TOURNAMENT | MAL.AND | KEN.ROS |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 4 | 4 |
| Sydney Indoor | 3 | 1 |
| YEAR | MAL.AND | KEN.ROS |
|---|---|---|
| 1971 | 1 | |
| 1973 | 3 | 1 |
| 1976 | 1 | |
| 1977 | 3 | 1 |
| 1978 | 1 | 1 |
| 1979 | 1 |
| SURFACE | MAL.AND | KEN.ROS |
|---|---|---|
| Hard | 7 | 6 |
| STAGE | MAL.AND | KEN.ROS |
|---|---|---|
| Finals | 3 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | 2 |
Mal Anderson vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics